Reference:
Notes:
 
Troy Ounces
Grams
e-gold
XAU
AUG
e-silver
XAG
AGG
e-platinum
XPT
PTG
e-palladium
XPD
PDG

1 troy ounce = 31.1034768 grams
  • Exchange rates are provided strictly for User's convenience.
  • Exchange rates are for e-metals (x-axis) expressed in terms of various currency units (y-axis).
  • e-gold Ltd. does not warrant the accuracy of this data.
  • e-metal is accounted by weight of metal, not USD or any other National Currency unit.
  • e-gold fees are published here.
  • Historical Rate chart available here (requires Java)

(rates last updated: 3/19/2010 9:39:09 PM GMT)
Express e-metal rates in terms of:
National Currency
e-gold e-silver e-platinum e-palladium
XAU AUG XAG AGG XPT PTG XPD PDG
USD US $  1108.4   35.636   16.970   0.54560   1608.0   51.698   467.00   15.014 
EUR Euro  819.22   26.338   12.542   0.40325   1188.5   38.210   345.16   11.097 
AUD Australian $  1210.8   38.929   18.538   0.59602   1756.6   56.476   510.16   16.402 
GBP British Pound  738.29   23.737   11.304   0.36342   1071.1   34.436   311.06   10.001 
CAD Canadian $  1127.6   36.252   17.263   0.55503   1635.8   52.592   475.08   15.274 
JPY Japanese Yen  100764   3239.6   1542.7   49.600   146182   4699.9   42455   1364.9 
CHF Swiss Franc  1176.4   37.822   18.011   0.57907   1706.6   54.870   495.65   15.935 
Exchange rate data provided
courtesy of OmniPay.
OmniPay
XAU AUG XAG AGG XPT PTG XPD PDG
e-gold e-silver e-platinum e-palladium